“PRORUN 42 in.15.5 HP Gas Riding Lawn Mower” has been added to your cart. View cart





Toro TimeMaster 30" Personal Pace Gas Lawn Mower
$1,600.00 Original price was: $1,600.00.$1,170.00Current price is: $1,170.00.
Cub Cadet Enduro XT1 LT42 Intellipower Lawn Tractor
$2,400.00 Original price was: $2,400.00.$1,560.00Current price is: $1,560.00.
Ariens Edge Zero Turn Riding Mower 915285
$3,600.00 Original price was: $3,600.00.$2,520.00Current price is: $2,520.00.
Description
Overview
- Featuring a 52” fabricated deck constructed of strong 11-gauge steel
- Powered by a 726cc Kawasaki® FR651V engine
- Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
| Model Number | 915285 | ||
|---|---|---|---|
| Engine | |||
| Engine | Kawasaki® FR651V | ||
| Engine Displacement (in/cc) | 726 cc | ||
| Horsepower | 21.5 | ||
| Fuel Capacity (gal/ltr) | 2 gal / 7.6 ltr | ||
| Deck | |||
| Cutting Width (in/cm) | 52 in / 132.1 cm | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 4.5 in / 11.4 cm | ||
| Cutting Positions | 7 | ||
| Spindle Material | Forged Aluminum | ||
| Deck Engagement | Electric Warner | ||
| Deck Lift System | Foot Operated | ||
| Deck Lift Assist Spring | N/A | ||
| Drive System | |||
| Drive System | Hydro-Gear® EZT® Transaxles | ||
| Ground Speed Forward (mph/kph) | 6 mph / 9.7 kph | ||
| Ground Speed Reverse (mph/kph) | 3 mph / 4.8 kph | ||
| Dimensions | |||
| Weight (assembled) | 551 lb | ||
| Length | 68 In / 172.7cm | ||
| Width (Chute Up) | 55.4 in / 140.7 cm | ||
| Width (Chute Down) | 64.2 in / 163.1 cm | ||
| Warranty | |||
| Product Warranty | 2 Years or 150 Hours | ||





